About Interest Rates (Effective Ashwin 21, 2077)
| S.N. | Loan Products | Interest Rate |
| 1. | Micro Loan | 15% |
| 2. | Seasonal Loan | 15% |
| 3. | Micro Enterprise Loan | 15% |
| 4. | Emergency Loan | 15% |
| 5. | Disaster Loan | 14.5% |
| S.N. | Saving Products | Interest Rate |
| 1. | Pension Saving | 8.55% |
| 2. | Center Fund Saving | 4% |
| 3. | Group Saving | 4% |
| 4. | Welfare Fund Saving | 4% |
| 5. | Individual Saving | 4% |
| 6. | Insurance Saving | 4% |
| 7. | Education Saving | 8.55% |
| 8. | Daily Saving | 4% |
Comments